Ethereum Gas Tracker ⛽
Low
< $0.01 | ~ 30 secs
Average
< $0.01 | ~ 30 secs
High
< $0.01 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $2,837.68 (1.34 Eth) | 7.44% | $19,402.67 (9.19 Eth) | 6.96% | |
| 🥈 2 | CoinTool: XEN Batch Minter | $106.58 (0.05 Eth) | 5.47% | $1,756.61 (0.83 Eth) | 13.14% | |
| 🥉 3 | Fake_Phishing2328468 | $105.79 (0.05 Eth) | 4.58% | $708.54 (0.34 Eth) | 3.72% | |
| 4 | Circle: USDC Token | $1,030.43 (0.49 Eth) | 3.43% | $6,508.52 (3.08 Eth) | 2.74% | |
| 5 | Aztec: Ignition Chain L2 Rollup | $58.99 (0.03 Eth) | 2.62% | $471.46 (0.22 Eth) | 2.49% | |
| 6 | 0xBdb3ba9f...41fDF47B6 | $2,687.04 (1.27 Eth) | 1.61% | $26,878.77 (12.73 Eth) | 1.54% | |
| 7 | Uniswap V2: Router 2 | $65.82 (0.03 Eth) | 1.41% | $2,543.93 (1.20 Eth) | 1.18% | |
| 8 | OKX Labs 1 | $82.83 (0.04 Eth) | 1.40% | $1,044.75 (0.49 Eth) | 1.46% | |
| 9 | 0x45D91eF8...1BF4343f9 | $103.49 (0.05 Eth) | 1.29% | $1,181.77 (0.56 Eth) | 0.91% | |
| 10 | Uniswap V4: Universal Router | $265.24 (0.13 Eth) | 1.28% | $1,955.13 (0.93 Eth) | 1.13% | |
| 11 | Entry Point 0.7.0 | $51.81 (0.02 Eth) | 1.07% | $333.33 (0.16 Eth) | 0.83% | |
| 12 | Seaport 1.6 | $344.31 (0.16 Eth) | 1.06% | $2,998.03 (1.42 Eth) | 0.91% | |
| 13 | Fake_Phishing1711349 | $20.44 (0.01 Eth) | 0.97% | $125.18 (0.06 Eth) | 0.74% | |
| 14 | 0xCcC88a9d...4f1c315bE | $88.09 (0.04 Eth) | 0.97% | $554.25 (0.26 Eth) | 0.74% | |
| 15 | MEV Bot: 0x51C…a7F | $332.44 (0.16 Eth) | 0.95% | $1,556.39 (0.74 Eth) | 0.68% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.